CPF members by regrossed balance and age group

Making Voluntary Contributions

Your page is loading.
One moment please.

Annual distribution of CPF members by regrossed balance and age group

The detailed table breakdown is available for download in Excel format (xlsx, 25KB)

Number of CPF members by age group

 

Age group 2019 2020 2021 2022 2023
Up to 20 372.1 397.0 431.8 474.2 737.5
Above 20 to 25 236.6 234.5 228.1 222.4 220.9
Above 25 to 30 290.9 286.7 287.2 284.1 276.9
Above 30 to 35 305.9 314.2 326.9 335.2 331.1
Above 35 to 40 318.0 317.9 312.5 311.2 324.8
Above 40 to 45 325.8 327.5 326.9 332.1 332.2
Above 45 to 50 347.9 343.5 342.9 336.7 328.7
Above 50 to 55 355.6 347.2 342.2 341.3 340.6
Above 55 to 60 378.6 379.3 378.0 370.2 357.1
Above 60 to 65 333.7 343.5 350.5 356.2 360.9
Above 65 to 70 263.2 276.1 290.1 301.5 310.9
Above 70 to 75 180.1 202.7 215.1 224.8 236.9
Above 75 to 80 107.8 104.5 113.2 130.4 146.2
Above 80 144.7 156.3 161.9 160.8 169.3
Unspecified 21.2 21.2 21.2 21.1 20.9
Total 3,982.1 4,052.1 4,128.6 4,202.2 4,495.0

 

Notes

  • All figures are in thousands
  • Figures as at end of year
  • Total figures may not tally due to rounding

Number of CPF members by regrossed balance

Regrossed balance includes amounts withdrawn under investment, education, private properties, non-residential properties and public housing schemes as at end of period

 

Regrossed balance 2019 2020 2021 2022 2023
Below $20,000 1,252.6 1,259.8 1,269.7 1,279.3 1,519.5
$20,000 to below $40,000 271.7 261.7 254.4 249.0 239.0
$40,000 to below $60,000 229.8 225.0 220.2 215.4 211.8
$60,000 to below $80,000 192.1 191.3 188.9 186.5 183.8
$80,000 to below $100,000 171.6 170.4 168.8 167.4 164.6
$100,000 to below $120,000 152.1 151.6 152.0 150.9 149.4
$120,000 to below $140,000 137.3 137.1 137.0 136.7 136.4
$140,000 to below $160,000 126.2 126 127 126.8 126.2
$160,000 to below $180,000 115.0 116.6 116.8 118.3 117.7
$180,000 to below $200,000 105.7 106.9 107.9 108.3 109.8
$200,000 to below $220,000 98.0 98.7 99.5 100.4 101.5
$220,000 to below $240,000 93.5 93.4 93.9 94.6 95.1
$240,000 to below $260,000 85.3 88.7 89.9 89.4 89.1
$260,000 to below $280,000 76.4 79.0 82.8 85.3 86.2
$280,000 to below $300,000 68.5 71.8 74.2 77.3 80.3
$300,000 to below $400,000 272.4 284.6 296.2 306.3 315.8
$400,000 to below $500,000 183.6 194.9 205.3 216.0 226.4
$500,000 and above 350.3 394.7 444.1 494.3 542.5
Total 3,982.1 4,052.1 4,128.6 4,202.2 4,495.0

 

Notes

  • All figures are in thousands
  • Figures as at end of year
  • Total figures may not tally due to rounding