Employer default indicator

Your page is loading.
One moment please.

Default indicator

 

The default indicator represents the percentage of employers who have not settled their late payments within a month after the expiry of the grace period. 

 

This table is available for download in Excel format (xlsx, 77KB)

 

  2019 2020 2021 2022 2023 2024
Jan 1.93% 1.88% 1.94% 2.15% 2.01% 2.14%
Feb 1.89% 1.92% 1.62% 1.88% 2.01% 2.10%
Mar 1.90% 2.15% 1.67% 2.01% 1.91% 2.04%
Apr 1.97% 2.09% 1.68% 1.85% 1.69% n.a.
May 1.92% 2.00% 1.48% 1.87% 1.80% n.a.
Jun 2.00% 1.81% 1.58% 1.73% 1.65% n.a.
Jul 1.92% 1.52% 1.56% 1.61% 1.71% n.a.
Aug 1.81% 1.42% 1.73% 1.62% 1.75% n.a.
Sep 1.71% 1.57% 1.61% 1.68% 1.86% n.a.
Oct 1.80% 1.48% 1.70% 1.77% 1.99% n.a.
Nov 1.79% 1.50% 1.71% 1.87% 2.05% n.a.
Dec 1.65% 1.62% 1.76% 1.80% 1.88% n.a.
Average 1.86% 1.75% 1.67% 1.82% 1.86% 2.09%

 

Notes

  • Figures are updated as at Q2 2024.
  • The average employer default indicator is the average of the months with available figures.
  • n.a. = Not available