Distribution of CPF members' balances by age group and sex

as at 31 December 2025

 

This table is available for download in excel format (xlsx, 21KB)

 

Age group

Male

Female Total
No. of members ('000) Balances (S$'000) No. of members ('000) Balances (S$'000) No. of members ('000) Balances (S$'000)
Up to 20 377 1,630,159 362 1,581,871 739 3,212,030
Above 20 to 25 109 1,201,659 106 1,691,310 215 2,892,969
Above 25 to 30 136 6,977,017 135 9,033,158 271 16,010,175
Above 30 to 35 159 17,920,038 168 19,502,870 327 37,422,908
Above 35 to 40 160 26,054,684 176 28,325,557 337 54,380,241
Above 40 to 45 153 34,072,193 170 35,225,097 323 69,297,290
Above 45 to 50 151 42,408,736 164 42,097,535 315 84,506,272
Above 50 to 55 154 51,419,799 163 48,159,162 316 99,578,961
Above 55 to 60 145 47,852,667 151 44,568,510 296 92,421,178
Above 60 to 65 151 46,543,540 153 41,560,832 304 88,104,372
Above 65 to 70 138 28,005,613 143 25,955,761 282 53,961,374
Above 70 to 75 108 19,074,498 116 16,863,415 224 35,937,913
Above 75 to 80 75 8,481,742 88 7,599,171 163 16,080,913
Above 80 64 3,668,523 95 3,797,735 159 7,466,258
Total 2,081 335,310,869 2,189 325,961,984 4,271 661,272,853

 

Notes

  • All figures are in thousands.
  • CPF members include all persons who have a positive balance in any of their CPF accounts.
  • Total figures may not add up due to rounding.
  • Table excludes 1 member with unavailable information on his/her sex.