CPF members balances by age group and sex

Your page is loading.
One moment please.

Distribution of CPF members' balances by age group and sex

as at 31 December 2024

 

This table is available for download in excel format (xlsx, 74KB)

 

Age group

Male

Female Total
No. of members ('000) Balances (S$'000) No. of members ('000) Balances (S$'000) No. of members ('000) Balances (S$'000)
Up to 20 379 1,415,983 363 1,378,610 742 2,794,597
Above 20 to 25 114 1,152,364 110 1,702,953 224 2,855,317
Above 25 to 30 136 6,842,616 135 8,830,331 272 15,672,947
Above 30 to 35 160 17,446,638 170 19,095,791 330 36,542,429
Above 35 to 40 155 24,352,888 171 26,434,055 326 50,786,942
Above 40 to 45 152 32,557,228 168 33,309,953 320 65,867,181
Above 45 to 50 150 39,990,947 162 39,123,818 312 79,114,764
Above 50 to 55 155 48,247,164 163 44,391,619 317 92,638,783
Above 55 to 60 147 44,476,823 152 40,261,458 299 84,738,281
Above 60 to 65 151 41,422,994 152 36,673,873 304 78,096,867
Above 65 to 70 135 26,324,890 140 24,090,759 276 50,415,648
Above 70 to 75 103 16,272,238 111 14,090,550 215 30,362,787
Above 75 to 80 67 6,760,254 79 6,052,542 145 12,812,796
Above 80 62 3,315,338 92 3,446,947 155 6,762,285
Total 2,067 310,578,364 2,169 298,883,257 4,235 609,461,622

 

Notes

  • All figures are in thousands.
  • CPF members include all persons who have a positive balance in any of their CPF accounts.
  • Total figures may not add up due to rounding.
  • Table excludes 4 members with unavailable information on their sex.