ElderShield premiums

Your page is loading.
One moment please.

Notice

Our CPF hotlines are temporarily unavailable due to technical difficulties related to Singtel. We apologise for any inconvenience caused. For urgent assistance, please reach us through our Text Us service, and we will respond as soon as we can.


Applicable for policy start/renewal date on or after 1 Jan 2024

 

Entry
age

 

Number
of
premium
payments

Annual premiums1 ($)
(Inclusive of 9% GST)

ElderShield400

ElderShield300

Male

Female

Male

Female

40 26 178.23 221.83 154.50 197.89
41 25 185.43 231.36 159.79 205.30
42 24 193.26 241.73 167.21 214.83
43 23 201.82 253.05 174.60 224.36
44 22 211.24 265.47 182.02 234.93
45 21 221.60 279.15 191.54 246.56
46 20 233.06 294.27 201.07 260.33
47 19 245.78 311.03 211.64 274.09
48 18 259.98 329.73 224.36 289.96
49 17 275.89 350.66 238.11 307.95
50 16 293.83 374.27 252.92 328.06
51 15 314.21 401.06 269.85 350.29
52 14 337.53 431.71 288.90 376.73
53 13 364.48 467.12 311.13 406.38
54 12 395.93 508.46 336.52 440.23
55 11 433.14 557.33 366.15 480.45
56 10 477.80 615.98 402.14 529.13
57 9 532.37 687.65 444.47 587.33
58 8 600.50 777.20 497.38 660.36
59 7 687.98 892.31 565.11 753.48
60 6 804.44 1045.75 655.06 877.29
61 5 967.18 1260.47 778.87 1049.79
62 4 1210.78 1582.38 964.07 1308.00
63 3 1615.91 2118.56 1270.96 1735.53
64 2 2424.66 3190.15 1879.46 2588.49

1 The final ElderShield premium payable is for the policy year in which you are still age 65 at the start of the policy year. 

Note: Premiums shown above are inclusive of GST and correct as at 16 Oct 2023.